
Band Title
Band Subtitle

Zone Title
Zone Subtitle

Feature Wrap Title
Feature Wrap Subtitle


All rates and yields subject to change after the account is opened. Call the credit union at (800)944-2200 for current rates and yields.
Share (Savings) Account Rates
Account | Minimum Deposit to Open | Minimum Balance to Earn APY | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
Regular Share (Savings) | $5 | $100 | 0.05% | 0.05% |
Vacation Club/Holiday Saver | $25 | $100 | 0.05% | 0.05% |
FirstStart Savings | $5 | $5 | 0.05% | 0.05% |
Free Checking | $10 | None | None | None |
Interest Checking | $10 | $1,000 | 0.03% | 0.03% |
Check Builder | $50 | None | None | None |
Money Market | $1,000 | $1,000 - $9,999 | 0.90% | 0.90% |
$10,000 | $10,000 - $24,999 | 0.95% | 0.95% | |
$25,000 | $25,000 - $49,999 | 1.00% | 1.00% | |
$50,000 | $50,000 and over | 1.04% | 1.05% | |
Money Market IRA | $100 | $100 - $9,999 | 0.90% | 0.90% |
$10,000 | $10,000 - $24,999 | 0.95% | 0.95% | |
$25,000 | $25,000 - $49,999 | 1.00% | 1.00% | |
$50,000 | $50,000 and over | 1.04% | 1.05% | |
Rates are current and effective as of: February 1, 2025 | Rate may change after account opening. | Fees could reduce earnings. |
Term Certificate (CD) and Regular IRA Certificate Rates
Term Certificate (CD) Account | |||||||||
---|---|---|---|---|---|---|---|---|---|
Term | |||||||||
minimum balance | Dividend/Yield | 3 Mos. | 6 Mos. | 1 Year | 18 Mos. | 2 Year | 3 Year | 4 Year | 5 Year |
$1,000 to $9,999 | Rate | 1.64% | 1.96% | 2.96% | 3.01% | 3.06% | 2.96% | 3.06% | 3.15% |
APY | 1.65% | 1.98% | 3.00% | 3.05% | 3.10% | 3.00% | 3.10% | 3.20% | |
$10,000 to $49,999 | Rate | 1.74% | 2.06% | 3.06% | 3.11% | 3.15% | 3.06% | 3.15% | 3.25% |
APY | 1.75% | 2.08% | 3.10% | 3.15% | 3.20% | 3.10% | 3.20% | 3.30% | |
$50,000 and up | Rate | 1.83% | 2.16% | 3.15% | 3.20% | 3.25% | 3.15% | 3.25% | 3.35% |
APY | 1.85% | 2.18% | 3.20% | 3.25% | 3.30% | 3.20% | 3.30% | 3.40% | |
Penalties will be imposed for early withdrawals | Rates are current and effective as of: February 1, 2025 |
Wealth Builder Term Certificate Rates
Wealth Builder Certificate Account | ||
---|---|---|
Wealth Builder | ||
with Payroll Deduction option | ||
Minimum balance | Dividend/Yield | 9 Mos. |
to earn APY = $50 | Rate | 1.29% |
(with Payroll Deduction) | APY | 1.30% |
to earn APY = $500 | Rate | 1.39% |
APY | 1.40% | |
Rates are current and effective as of: February 1, 2025 |

Zone Title
Zone Subtitle
